Kiwanis Clubs
Division IA: |
||
Amputi’y Layag | K-12156 | Oct. 4, 1987 |
Baguio City | K-17173 | 1-Apr-05 |
Central Pangasinan | K-18155 | 29-Jul-11 |
Dagupena-Metro Dagupan | K-14350 | Oct. 26, 1993 |
Laoag City | K-07502 | 18-May-74 |
Metro Baguio | K-18140 | 28-Jun-11 |
Pangasinense | K-14869 | Nov. 08, 1995 |
Princess Urduja | K-12426 | Aug. 9, 1988 |
Sombrero Calasiao | K-11258 | Aug. 24, 1984 |
Baguio-Kapagway | K-18462 | 31-Jul-13 |
Division IB: |
||
Alaminos City | K-17576 | 31-Jul-07 |
Balincaguing-Mabini | K-18227 | Feb. 20, 2012 |
Cabarruyan | K-18141 | 20-Jun-11 |
Golden West Bani | K-17761 | Sept. 11, 2008 |
Hundred Islands | K-17431 | Aug. 20, 2006 |
Senor Santiago Bolinao | K-17991 | |
Umbrella Rock Agno | K-17987 | 28-May-10 |
Caring Mentor, Alaminos City | K-18353 | Oct. 1, 2012 |
Division II-B: |
||
Angeles City | K-08146 | Oct. 08, 1975 |
Bataan Ecozone | K-14976 | 12-Jul-96 |
Kuliat | K-13367 | Jan. 22, 1991 |
Mariveles | K-10670 | *April 17, 1982 |
Peninsula Balanga | K-14853 | Oct. 01, 1995 |
Balanga City | K-18294 | 31-Jul-12 |
Lubao | K-18295 | Aug. 4, 2012 |
Mabalacat City | K-18399 | 17-Mar-13 |
Villa De Bacolor | K-18441 | 9-May-13 |
City of San Fernando | K-18448 | 19-Jun-13 |
Tarlac | K-18449 | 29-Jun-13 |
Guagua | K-18450 | 5-Jul-13 |
Porac | K-18451 | 15-Jul-13 |
Mexico | K-18453 | 19-Jul-13 |
San Fernandino | K-18511 | Oct. 1, 2013 |
Division II-C: |
||
Bunobon Rizal | K-17188 | *May 5, 2005 |
Cabanatuan City | K-07530 | *June 12, 1974 |
Carranglan | K-12687 | *May 04, 1989 |
Munoz | K-08770 | *May 21, 1977 |
Cabanatuan New Generations | K-18387 | Feb. 14, 2013 |
Cabanatuan Young Professionals | K-18355 | Oct. 15, 2012 |
Nueva Ecija Movers | K-18386 | Feb. 14, 2013 |
Cabanatuan New Generations | K-18387 | “Feb. 14, 2013 |
New Talavera | K-18454 | 20-Jul-13 |
Cabanatuan Golden Achievers | K-18524 | Dec. 1, 2013 |
Cabanatuan Golden Harvest | K-18523 | Dec. 1, 2013 |
Fort Bonifacio Global City | K-16187 | *June 01, 2001 |
Division III-A |
||
Manila | K-05923 | *July 11, 1964 |
Malate Central | K-13851 | *March 23, 1992 |
Pasay City | K-06637 | *May 29, 1970 |
Makati City | K-06317 | Oct. 25, 1967 |
NAIA Centennial | K-18092 | Oct. 14, 2010 |
NUEVA MANILA | K-18273 | 19-Jun-12 |
Puerto Princesa City | K-18286 | 10-Jul-12 |
KC Manila Bay | K-18332 | Sept. 21, 2012 |
Palawan | K-18504 | Oct. 1, 2013 |
Diamante ng Maynila | K-18521 | Nov. 3, 2013 |
Division III-B |
||
Kalayaan, Q.C. Achievers | K-14348 | Dec. 18, 1979 |
Malabon Achievers | K-09824 | Oct. 1, 1993 |
Meycauayan | K-10835 | Nov. 3, 1982 |
Navotas, Inc. | K-10751 | *July 26, 1982 |
Purple Heart | K-17265 | *Nov. 11, 2007 |
Sampaloc | K-16638 | *Oct. 07, 2002 |
St. John | K-12395 | *July 09, 1988 |
Royale Grant | K-17800 | *Oct. 23, 2008 |
Valenzuela | K-09605 | *March 15, 1979 |
New Manila | K-18349 | Oct. 1, 2012 |
Quezon City Circle | K-18274 | |
Quirino, Quezon City | K-18265 | 8-Jun-12 |
Metro Valenzuela | K-18380 | |
Mariana, Q.C. | K-18452 | 8-Jun-13 |
NG Lungsod Quezon | K-18463 | 1-Aug-13 |
Division III-C |
||
Antipolo | K-08895 | Sept. 5, 1977 |
Antipolo West | K-11867 | Sept. 21, 1986 |
Asac-Angono | K-10703 | *May 27, 1982 |
Cainta Karangalan | K-17683 | *May 1, 2008 |
Cainta Greenpark | K-11474 | *March 8, 1985 |
Cainta Vista Verde | K-12029 | *June 28, 1987 |
Hiyas ng Antipolo | K-12376 | *June 19, 1988 |
Metro Pasig | K-16932 | *Jan. 19, 2004 |
Metro Rizal (Cainta) | K-08502 | *Sept. 14, 1976 |
Pasig City General Hospital | K-18127 | Feb. 16, 2011 |
Pasig North | K-18229 | Jan. 27, 2012 |
Rizal Jewels | K-17573 | 28-Jun-07 |
Rizal Central | K-18264 | 4-Jun-12 |
Rizal Mentor | K-18260 | 28-May-12 |
Eastern Antipolo | K-18363 | Oct. 30, 2012 |
Cainta Greenwoods | K-18385 | Feb. 6, 2012 |
Marikina City | K-18420 | 1-Jul-13 |
Cainta Hope | K-18431 | 4-Jul-13 |
San Mateo | K-18447 | 7-Jul-13 |
Rizal Gold | K-18455 | 30-Jul-13 |
Division III-D: |
||
Alabang | K-18226 | Feb. 15, 2012 |
Intercity Homes | K-12393 | *July 03, 1988 |
Intercity Next Generation | K-18214 | Jan. 2, 2012 |
Metro Las Pinas | K-17387 | *March 14, 2006 |
Mabuhay Muntinlupa | K-17753 | Oct. 01, 2008 |
Muntinlupa Rizal | K-08265 | *Feb. 14, 1976 |
Muntinlupa South | K-17387 | Jan. 16, 1993 |
Pamantasan ng Lungsod ng | ||
Muntinlupa | K-17975 | 15-May-10 |
Phil. Army Ft. Bonifacio | K-17844 | 23-Jun-09 |
Bamboo Organ | K-18299 | 28-Jul-12 |
Medical Center Muntinlupa | K-14529 | |
Division IV-A: |
||
Alfonso, Cavite | K-17338 | *Feb. 19, 2006 |
Bantayog ng Imus | K-16098 | *June 28, 2001 |
CADP | K-13234 | *Aug. 30, 1990 |
Dasmarinas | K-11898 | *Nov. 21, 1986 |
Dasmarinas Central | K-13964 | *Aug. 16, 1992 |
Dasma Lagers | K-18234 | Feb. 27, 2012 |
Dasma City Racers | K-17990 | 4-Jun-10 |
Salitran, Dasma.North | K-13402 | *Feb. 24, 1991 |
General Trias | K-17482 | 10-Aug-09 |
Imus Altruista | K-17846 | 16-Jun-09 |
Imus, Inc. | K-14241 | *June 16, 1993 |
Imus East | K-17617 | Oct. 1, 2007 |
Indang Walang Tinag | K-15958 | *July 27, 2000 |
Mutya ng Cavite | K-16185 | *June 01, 2001 |
Metro Bacoor | K-17763 | Oct. 19, 2008 |
Mendez, Nuòez | K-17482 | 17-May-09 |
K-15869
*March 16, 2000
Salawag
K-17359
*April 23, 2006
San Juan, Batangas
K-18228
Feb. 11, 2012
Silang
K-08554
*Oct. 3, 1976
Springville City
K-17931
Nov. 25, 2009
South East Dasmariòas
K-17976
2-Jun-10
Tagaytay
K-17619
Oct. 1, 2007
General Trias
K-17482
10-Aug-09
Mendez, Nunez
K-17482
17-May-09
Molino, Bacoor Cavite
K-18109
Jan. 7, 2010
Treasures of Indang
K-18121
Feb. 12, 2011
Queensrow
K-18152
8-Aug-11
Mendez Jewels
K-180201
Oct. 1, 2011
Metro Tanza
K-18189
Oct. 01, 2011
Paliparan Professionals
K-18254
3-May-12
Greenwoods, Dasma City
K-18255
18-May-12
Tanglaw ng Bauan
K-18310
30-Aug-12
Dasmarinas City
K-18365
Nov. 11, 2012
Cavite City Patriots
K-18425
Feb. 23, 2013
St. Francis General Trias
K-18424
23-Jun-13
Bacoor Sunrisers
K-18436
15-Jun-13
Villagio Ignatius
K-18460
27-Jul-13
Sampaguita Inocencio
K-18459
27-Jul-13
Tierra Nevada
K-18457
3-Jul-13
Gentry North
K-18530
Oct. 1, 2013
Cavite Golden Rays
K-
Dec. 16, 2013
Division IV-B
Binan PearlsK-18296
2-Aug-12
Buklod San Pablo
k-17712
*Aug. 8, 2008
Canlubang
K-13177
*Aug. 20, 1990
Chrysanthemum
K-11789
*Aug. 16, 1986
Laguna Gems
K-17574
Aug. 5, 1994
Lake City, San Pablo
K-07382
*Jan. 18, 1974
Pacita Diamonds
K-17945
Feb. 6, 2010
Santa Rosa City
K-17762
Oct. 12, 2008
San Pablenos
K-14932
*April 03, 1996
Siete Lagos
K-15926
*June 09, 2000
Sampaguita ng San Pedro
K-18220
Jan. 15, 2012
Roseña
K-18147
July 15, 011
Pacita Titans
K-18122
Jan. 2, 2011
Pamana Calamba
K-18335
Sept. 28, 2012
Los Baños
K-18351
Oct. 1, 2012
KC Ng San Pedro
K-18393
Jan. 16, 2013
Division IV-C
Candelaria, QuezonK-17626
*Oct. 6, 2007
Dolores
K-18153
18-Aug-11
Lucena City
K-07500
*May 01, 1971
Hiyas ng Quezon
K-17346
Malicboy
K-17575
*July 06, 2007
Lucena Kalilayan
K-17798
Nov. 28, 2009
Maubanins
K-17850
17-Jul-09
Tayabas City
K-18235
6-Mar-12
Tiaong
K-18144
1-Jul-11
Lutucan
K-18219
Dec. 5, 2011
Sariaya East
K-18222
Jan. 6, 2012
Lucena Green Eagle
K-18409
3-May-13
St. Peter Candelaria
K-18457
1-Jun-13
Lingkod ng Tiaong
K-18461
15-Jul-13
Division V-A
BintaoK-17965
15-Apr-10
Capital Town Pili
K-09917
*March 19, 1980
Daet
K-07612
*Sept. 30, 1974
Iriga City
K-07425
*Feb. 25, 1974
Iriga Superstar
K-17185
*May 2, 2005
Reina Daetena
K-17485
*Dec. 15, 2006
Nabua Oragon
K-18258
23-May-12
Hiyas ng Polangui
K-18526
Nov. 14, 2013
Golden Paracaleno
K-18528
Dec. 15, 2013
Division V-B
Bituon Kan AlbayK-12579
*Oct. 2, 1988
Legazpi City
K-06664
Aug. 26, 1970
Legaspi Dynamic Builders
K-15104
*Nov. 5, 1996
Polangui
K-09023
*Dec. 4, 1977
Polangui Achievers
K-15103
*Nov. 02, 1996
Polangui Movers
K-12589
*Jan. 16, 1989
Daragang Magayon
K-18427
15-Jun-13
Hiyas ng Polangui
K-
Nov. 14, 2013
Post a Comment